Type of Track | Off Times |
---|---|
Thoroughbred Tracks | Exact Off Time |
Harness Tracks | Exact Off Time |
Greyhound Tracks | Exact Off Time |
The Horse Betting Site is updated daily with race information. Race information is updated only for the races occurring that day.
If you have questions, please contact the Horse Department at 866-888-6717.
Due to the fact that our horse wager grading system is not in-house based, and provided by a third party, we can not guarantee a horse wager will be graded immediately after the race is finished. Wagers will usually be graded 5 to 30 minutes after the results are official. Please take this into account when wagering, as your balance may be locked up in pending wagers while you are trying to wager on another event.
If a horse is scratched, all Win/Place/Show wagers will be refunded and the portion of Exacta, Trifecta, Superfecta, and Quinella combos that contain the scratched horse will be refunded.
For Daily Doubles, Pick 3's and Pick 4's, if a horse is scratched in any leg, you will receive refunds on all the combinations with the scratched horse unless the track pays a consolation prize, in that case you will receive the consolation payoff.
CATEGORY A | TRACK NAME |
Arlington Park | |
Aqueduct | |
BC Juvenile Turf/Turf DD | |
BC Juvenile/Classic DD | |
BC Juveniles Fillies/Distaff | |
Belmont Gold/Stakes Double | |
Belmont Park | |
Black Eyed Susan/Preakness Dai | |
Churchill Downs | |
Del Mar | |
Distaff Classic Daily Double | |
Fair Grounds | |
Gulfstream Park | |
Gulfstream Park West | |
Hawthorne | |
Keeneland | |
King Abdulaziz Racetrack | |
Meydan | |
Monmouth Park | |
New York / Metropolitan Double | |
Oaklawn Park | |
Oaks/Derby Daily Double | |
Oaks/Old Forester/Derby Pick 3 | |
Pimlico | |
Santa Anita Park | |
Saratoga | |
Turfway Park | |
Woodbine |
CATEGORY B | TRACK NAME |
Lone Star Park | |
Louisiana Downs | |
Mountaineer Park | |
Meadowlands | |
Parx Racing | |
Oak Tree at Pleasanton |
CATEGORY C | TRACK NAME |
Albuquerque | |
Arapahoe Park | |
Assiniboia Downs | |
Australia A | |
Australia B | |
Australia C | |
Australia D | |
Belterra | |
Canterbury Park | |
Charles Town | |
Colonial Downs | |
Columbus Park | |
Delaware Park | |
Delta Downs | |
Ellis Park | |
Emerald Downs | |
Evangeline Downs | |
Fairmount Park | |
Ferndale | |
Finger Lakes | |
Fonner Park | |
Fort Erie | |
Fresno | |
Golden Gate Fields | |
Hastings Park | |
Horseshoe Indianapolis | |
Kentucky Downs | |
Laurel Park | |
Los Alamitos | |
Los Alamitos Race Course | |
Mahoning Valley | |
Penn National | |
Pleasanton | |
Prairie Meadows | |
Presque Isle Downs | |
Remington Park | |
Retama Park | |
Ruidoso Downs | |
Sacramento | |
Sam Houston Race Park | |
Santa Rosa | |
SunRay Park | |
Sunland Park | |
Suffolk Downs | |
Tampa Bay Downs | |
Thistledown | |
Timonium | |
Turf Paradise | |
Will Rogers Downs | |
Zia Park |
Track Name | Category |
---|---|
Australia Harness 1 | Harness |
Australia Harness 2 | Harness |
Buffalo Raceway | Harness |
Cal Expo | Harness |
Dover Downs | Harness |
E-Orebro | Harness |
Freehold Raceway | Harness |
Harrington Raceway | Harness |
Harrah's Philadelphia | Harness |
Hawthorne Harness | Harness |
Hoosier Park Harness | Harness |
Meadowlands Harness | Harness |
Meadows Harness | Harness |
Miami Valley | Harness |
Monticello Raceway | Harness |
Northfield Park | Harness |
Pocono Downs | Harness |
Pocono Downs Matinee | Harness |
Pompano Park | Harness |
Saratoga Harness | Harness |
Saratoga Harness Matinee | Harness |
SE-Aby | Harness |
SE-Arnal | Harness |
SE-Arjang | Harness |
SE-Arvika | Harness |
SE-Axevalla | Harness |
SE-Bergsaker | Harness |
SE-Boden | Harness |
SE-Bollnas | Harness |
SE-Dannero | Harness |
SE-Eskilstuna | Harness |
SE-Farjestad | Harness |
SE-Gavle | Harness |
SE-Hagmyren | Harness |
SE-Halmstad | Harness |
SE-Jagersro | Harness |
SE-Kalmar | Harness |
SE-Karlshamn | Harness |
SE-Lindesberg | Harness |
SE-Lycksele | Harness |
SE-Mantorp | Harness |
SE-Ostersund | Harness |
SE-Oviken | Harness |
SE-Rattvik | Harness |
SE-Romme | Harness |
SE-Solanget | Harness |
SE-Solvalla | Harness |
SE-Tingsryd | Harness |
SE-Umaker | Harness |
SE-Vaggeryd | Harness |
SE-Visby | Harness |
Western Fair Raceway | Harness |
Woodbine Mohawk Harness | Harness |
Yonkers Raceway Harness | Harness |
Track Name | Category |
---|---|
Aintree | Thoroughbreds |
Ascot Racecourse | Thoroughbreds |
Auteuil Racecourse | Thoroughbreds |
Ayr | Thoroughbreds |
Ballinrobe | Thoroughbreds |
Bangor-on-Dee | Thoroughbreds |
Bath | Thoroughbreds |
Bellewstown | Thoroughbreds |
Beverley | Thoroughbreds |
Brighton | Thoroughbreds |
Carlisle | Thoroughbreds |
Cartmel | Thoroughbreds |
Catterick | Thoroughbreds |
Chantilly Racecourse | Thoroughbreds |
Chelmsford City | Thoroughbreds |
Cheltenham | Thoroughbreds |
Chepstow | Thoroughbreds |
Chester | Thoroughbreds |
Clonmel | Thoroughbreds |
Compiegne | Thoroughbreds |
Cork Racecourse | Thoroughbreds |
Curragh | Thoroughbreds |
Dax | Thoroughbreds |
Deauville-La Touques | Thoroughbreds |
Doncaster Racecourse | Thoroughbreds |
Down Royal | Thoroughbreds |
Downpatrick | Thoroughbreds |
Dundalk | Thoroughbreds |
Durbanville | Thoroughbreds |
Epsom Downs | Thoroughbreds |
Exeter | Thoroughbreds |
Fairview | Thoroughbreds |
Fairyhouse Racecourse | Thoroughbreds |
Fakenham | Thoroughbreds |
Ffos Las | Thoroughbreds |
Flamboro Downs | Thoroughbreds |
Flamingo | Thoroughbreds |
Fontainebleau | Thoroughbreds |
Fontwell | Thoroughbreds |
Fukushima | Thoroughbreds |
Funabashi | Thoroughbreds |
Galway | Thoroughbreds |
Goodwood | Thoroughbreds |
Gowran | Thoroughbreds |
Greyville | Thoroughbreds |
Hamilton | Thoroughbreds |
Hanshin | Thoroughbreds |
Happy Valley | Thoroughbreds |
Harford | Thoroughbreds |
Haydock | Thoroughbreds |
Hereford | Thoroughbreds |
Hexham | Thoroughbreds |
Huntingdon | Thoroughbreds |
Kawasaki | Thoroughbreds |
Kelso | Thoroughbreds |
Kempton | Thoroughbreds |
Kenilworth | Thoroughbreds |
Kilbeggan | Thoroughbreds |
Killarney | Thoroughbreds |
King George VI Chase | Thoroughbreds |
Kokura Racecourse | Thoroughbreds |
Kyoto | Thoroughbreds |
La Teste | Thoroughbreds |
Laytown | Thoroughbreds |
Leicester | Thoroughbreds |
Leopardstown | Thoroughbreds |
Limerick | Thoroughbreds |
Lingfield | Thoroughbreds |
Listowel | Thoroughbreds |
Longchamp | Thoroughbreds |
Ludlow | Thoroughbreds |
Maisons-Laffitte Racecourse | Thoroughbreds |
Market Rasen | Thoroughbreds |
Mont de Marsan | Thoroughbreds |
Musselburgh | Thoroughbreds |
Naas Racecourse | Thoroughbreds |
Nakayama | Thoroughbreds |
Navan | Thoroughbreds |
Newbury Racecourse | Thoroughbreds |
Newcastle | Thoroughbreds |
Newmarket | Thoroughbreds |
Newton Abbot | Thoroughbreds |
Niigata | Thoroughbreds |
Nottingham | Thoroughbreds |
NZ - Pukekohe | Thoroughbreds |
NZ- Arawa Park | Thoroughbreds |
NZ- Hawera | Thoroughbreds |
NZ- Matamata | Thoroughbreds |
NZ- Otaki | Thoroughbreds |
NZ- Phar Lap (Timaru) | Thoroughbreds |
NZ- Riccarton | Thoroughbreds |
NZ- Tauranga | Thoroughbreds |
NZ- Te Aroha | Thoroughbreds |
NZ- Te Rapa | Thoroughbreds |
NZ- Wanganui | Thoroughbreds |
NZ- Woodville | Thoroughbreds |
Oi (Tokyo City Keiba) | Thoroughbreds |
Perth | Thoroughbreds |
Plainridge | Thoroughbreds |
Plumpton | Thoroughbreds |
Pontefract | Thoroughbreds |
Punchestown | Thoroughbreds |
Redcar | Thoroughbreds |
Ripon | Thoroughbreds |
Roscommon | Thoroughbreds |
Salisbury | Thoroughbreds |
Sandown | Thoroughbreds |
Sapporo | Thoroughbreds |
Scottsville | Thoroughbreds |
SE-Bro Park | Thoroughbreds |
SE-Jagersro Galopp | Thoroughbreds |
SE-Skelleftea | Thoroughbreds |
Sha Tin | Thoroughbreds |
Sligo | Thoroughbreds |
Southwell | Thoroughbreds |
Stratford | Thoroughbreds |
Taunton | Thoroughbreds |
Tarbes | Thoroughbreds |
The Red Mile | Thoroughbreds |
Thirsk | Thoroughbreds |
Thurles | Thoroughbreds |
Tipperary | Thoroughbreds |
Tokyo | Thoroughbreds |
Tramore | Thoroughbreds |
Turffontein | Thoroughbreds |
Uttoxeter | Thoroughbreds |
Vaal | Thoroughbreds |
Warwick | Thoroughbreds |
Wetherby | Thoroughbreds |
Wexford | Thoroughbreds |
Wincanton | Thoroughbreds |
Windsor | Thoroughbreds |
Wolverhampton | Thoroughbreds |
Worcester | Thoroughbreds |
Yarmouth | Thoroughbreds |
Track Name | Category |
---|---|
Derby Lane Matinee | Greyhounds |
Palm Beach Evening | Greyhounds |
Palm Beach Matinee | Greyhounds |
Southland Evening | Greyhounds |
Southland Matinee | Greyhounds |
Southland Twilight | Greyhounds |
Tri-State Evening | Greyhounds |
Tri-State Matinee | Greyhounds |
Wheeling Downs Evening | Greyhounds |
Wheeling Downs Matinee | Greyhounds |
Category | B | C | D |
Win | 25-1 | 15-1 | 10-1 |
Place | 10-1 | 6-1 | 4-1 |
Show | 5-1 | 3-1 | NA |
Double | 100-1 | 75-1 | 25-1 |
Quinella | 100-1, | 75-1 | 25-1 |
Exacta | 100-1 | 75-1 | 25-1 |
Pick 3 | 150-1 | 100-1 | 50-1 |
Trifecta | 250-1 | 200-1 | 50-1 |
Pick 4 | 200-1 | 150-1 | NA |
Superfecta | 300-1 | 250-1 | NA |
Parlay | 100-1 | 50-1 | 25-1 |
A "WIN" bet is just what it sounds like: you are betting that the horse you pick will win the race. If the horse wins, you win.
For a horse to "PLACE" it must finish the race first or second.
For a horse to "SHOW" it must finish the race first, second or third.
This is a quick way to say that you want to bet a horse to finish in any of the first three positions. ($2 Across The Board = $2 to win, $2 to place, and $2 to show). If the horse wins, you collect all three bets. If the horse finishes 2nd, then you collect the place and show bets. If the horse finishes 3rd, then you will only collect the show bet.
With this bet you must pick the first two finishing horses in the order of their finish. In other words, you must pick the horse that wins and the horse that finishes second.
A "box" on two or more horses in a race means taking all the possible combinations of those horses in each place of finish. If you have determined that two horses are the best in the race but you are not sure which one will win and which one will finish second, then a safe bet is the Exacta Box. You can box more than two horses, but it is very important to remember that with each additional horse you add to the box, the cost of the wager goes up substantially.
EXACTA BOX | ||||||
---|---|---|---|---|---|---|
# of Horses | # of Combinations | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
2 | 2 | $2 | $4 | $6 | $8 | $10 |
3 | 6 | $6 | $12 | $18 | $24 | $30 |
4 | 12 | $12 | $24 | $36 | $48 | $60 |
5 | 20 | $20 | $40 | $60 | $80 | $100 |
6 | 30 | $30 | $60 | $90 | $120 | $150 |
7 | 42 | $42 | $84 | $126 | $168 | $210 |
8 | 56 | $56 | $112 | $168 | $224 | $280 |
9 | 72 | $72 | $144 | $216 | $288 | $360 |
10 | 90 | $90 | $180 | $270 | $360 | $450 |
In the Quinella, you must pick the horses that finish first and second. Either one can be first and the other one second. This bet functions exactly the same as the "Exacta Box." Although the Quinella has a similar function as the "Exacta Box" the payoff can vary substantially. It is really two separate bets on one ticket.
QUINELLA BOX | ||||||
---|---|---|---|---|---|---|
# of Horses | # of Combinations | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
2 | 1 | $1 | $2 | $3 | $4 | $5 |
3 | 3 | $3 | $6 | $9 | $12 | $15 |
4 | 6 | $6 | $12 | $18 | $24 | $30 |
5 | 10 | $10 | $20 | $30 | $40 | $50 |
6 | 15 | $15 | $30 | $45 | $60 | $75 |
7 | 21 | $21 | $42 | $63 | $84 | $105 |
8 | 28 | $28 | $56 | $84 | $112 | $140 |
9 | 36 | $36 | $72 | $108 | $144 | $180 |
10 | 45 | $45 | $90 | $135 | $180 | $225 |
With this bet you must pick the first three finishing horses in the order of their finish. In other words, you must pick the horse that wins, the horse that finishes second and the horse that finishes third.
The simplest form of this wager is the Straight Trifecta, which is a single combination of the first three finishers. If you were to make a bet for Straight Trifecta at $2, to purchase it, you would simply tell a clerk: "$2 Trifecta on 1-2-3." A Trifecta is not offered in all races at all tracks.
This wager is sometimes also called the "Triple".
With the Trifecta Box, you can box three or more horses on a single ticket. For example, to purchase a $2 Trifecta Box using four horses, you would tell a clerk: "$2 Trifecta Box 11-2-3-4."
TRIFECTA BOX | ||||||
---|---|---|---|---|---|---|
# of Horses | # of Combinations | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
3 | 6 | $6 | $12 | $18 | $24 | $30 |
4 | 24 | $24 | $48 | $72 | $96 | $120 |
5 | 60 | $60 | $120 | $180 | $240 | $300 |
6 | 120 | $120 | $240 | $360 | $480 | $600 |
7 | 210 | $210 | $420 | $630 | $840 | $1,050 |
8 | 336 | $336 | $672 | $1,008 | $1,344 | $1,680 |
9 | 504 | $504 | $1,008 | $1,512 | $2,016 | $2,520 |
10 | 720 | $720 | $1,440 | $2,160 | $2,880 | $3,600 |
A Superfecta is very similar to a Trifecta. Instead of hitting the top 3 horses in a race in the correct order, you need to name the top 4 horses in correct order.
SUPERFECTA BOX | ||||||
---|---|---|---|---|---|---|
# of Horses | # of Combinations | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
4 | 24 | $24 | $48 | $72 | $96 | $120 |
5 | 120 | $120 | $240 | $360 | $480 | $600 |
6 | 360 | $360 | $720 | $1,080 | $1,440 | $1,800 |
7 | 840 | $840 | $1,680 | $2,520 | $3,360 | $4,200 |
8 | 1680 | $1,680 | $3,360 | $5,040 | $6,720 | $8,400 |
9 | 3024 | $3,024 | $6,048 | $9,072 | $12,096 | $15,120 |
10 | 5040 | $5,040 | $10,080 | $15,120 | $20,160 | $25,200 |
The Daily Double involves picking the winning horse in two consecutive races. All tracks offer the early Daily Double which involves races #1 and #2. Most tracks also offer a late Daily Double which is the last two races of the day. Some tracks also offer a Rolling Daily Double which is on any two consecutive races. To win a Daily Double, you must pick the winning horse in each of the two races. Combination bets can also be made on Daily Doubles.
In order to win a Pick 3 bet you are required to select the winning horse in three consecutive races. Most tracks only offer one or two pick 3 opportunities per day. Some tracks offer a rolling Pick 3 in which every race is part of a Pick 3 bet, which means that some races are included in three Pick 3 bets. The third race for example, would be the third race of the first Pick 3, the second race of the second Pick 3, and the first race of the third Pick 3. Sound complicated? It's really very simple. The simplest Pick 3 bet would be a straight Pick 3. If for example, you picked the #2 horse to win the first race, the #4 horse to win the second race, and the #6 horse to win the third race, you would tell the clerk, $2 Pick 3, Race 1, horses #2, #4, #6.
A Pick 4 is the same as a Pick 3 except that instead of picking 3 race winners in a row, you must hit 4 races in a row. This may not be available at
some tracks.
There are three types of Parlay wagers: Win Parlay, Place Parlay, and Show Parlay. When your wager is a Win Parlay, the bet is that your horse is going to come in 1st place and if that happens, then the risk + the winning money goes onto your next selection and so on. Remember, if you lose one of your races in the Parlay, your wager is complete and all monies are lost.